<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ContractGC &#187; The Government</title>
	<atom:link href="http://contractgc.com/category/the-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://contractgc.com</link>
	<description>Lawblogging for Entrepreneurs and Small Businesses</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:17:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SBA Small Business Profiles has HIT THE SHELVES!!</title>
		<link>http://contractgc.com/2012/01/31/89/</link>
		<comments>http://contractgc.com/2012/01/31/89/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:15:57 +0000</pubDate>
		<dc:creator>bcolsonesq</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[The Government]]></category>

		<guid isPermaLink="false">http://contractgc.com/?p=89</guid>
		<description><![CDATA[The SBA has released its 2011 Small Business Profiles for the States and Territories. Despite the name, its most recent data is from 2009 and 2010. Some interesting data for Massachusetts: Total number of small employers (under 500 employees) in 2009 was 135,404, down from 138,846 in 2008. The number of large employers is also [...]]]></description>
			<content:encoded><![CDATA[<p>The SBA has released its 2011 Small Business Profiles for the States and Territories. Despite the name, its most recent data is from 2009 and 2010. Some interesting data for Massachusetts: Total number of small employers (under 500 employees) in 2009 was 135,404, down from 138,846 in 2008. The number of large employers is also down. The total number of private-sector employees and government employees in 2010 is slightly up or level over 2009, while the number of self-employed is down.</p>
<p>See the full breakdown for Massachusetts <a href="http://www.sba.gov/sites/default/files/ma11.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://contractgc.com/2012/01/31/89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Union: What&#8217;s it mean for small business?</title>
		<link>http://contractgc.com/2012/01/30/state-of-the-union-whats-it-mean-for-small-business/</link>
		<comments>http://contractgc.com/2012/01/30/state-of-the-union-whats-it-mean-for-small-business/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:15:45 +0000</pubDate>
		<dc:creator>bcolsonesq</dc:creator>
				<category><![CDATA[The Government]]></category>

		<guid isPermaLink="false">http://contractgc.com/?p=87</guid>
		<description><![CDATA[&#8220;We should support everyone who&#8217;s willing to work and every risk-taker and entrepreneur who aspires to become the next Steve Jobs… After all, innovation is what America has always been about. Most new jobs are created in startups and small businesses, so let&#8217;s pass an agenda that helps them succeed.&#8221;
So said Mr. Obama in his [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We should support everyone who&#8217;s willing to work and every risk-taker and entrepreneur who aspires to become the next Steve Jobs… After all, innovation is what America has always been about. Most new jobs are created in startups and small businesses, so let&#8217;s pass an agenda that helps them succeed.&#8221;</p>
<p>So said Mr. Obama in his 2012 State of the Union address. So let’s talk specifics—what would the administration like to do to help small businesses survive and thrive? In summary:</p>
<p>&#8220;Tear down regulations that prevent aspiring entrepreneurs from getting the financing to grow. Expand tax relief to small businesses that are raising wages and creating good jobs. Both parties agree on these ideas, so put them in a bill and get it on my desk this year.&#8221;</p>
<p>Unfortunately, these proposals aren’t terribly specific. The President failed to specify which regulations, exactly, he feels are preventing entrepreneurs from accessing financing, and he further failed to identify what kinds of tax changes he would support to provide relief to small business.</p>
<p>[UPDATE: <a href="http://www.whitehouse.gov/blog/2011/02/25/seventeen-small-business-tax-cuts-and-counting" target="_blank">The White House identifies 17 specific tax breaks intended to help small businesses.</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://contractgc.com/2012/01/30/state-of-the-union-whats-it-mean-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Law for Small Businesses:  Confusing, yet incomprehensible.</title>
		<link>http://contractgc.com/2010/11/16/employment-law-for-small-businesses-confusing-yet-incomprehensible/</link>
		<comments>http://contractgc.com/2010/11/16/employment-law-for-small-businesses-confusing-yet-incomprehensible/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:41:29 +0000</pubDate>
		<dc:creator>bcolsonesq</dc:creator>
				<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[The Government]]></category>

		<guid isPermaLink="false">http://contractgc.com/?p=85</guid>
		<description><![CDATA[Ask any small business owner about the biggest challenges they face on a daily basis, and most will have something to say about employment laws.  It&#8217;s not that they don&#8217;t want to comply with their legal obligations, they say; it&#8217;s that there are so MANY laws with which to comply, and it&#8217;s just confusing, time-consuming, [...]]]></description>
			<content:encoded><![CDATA[<p>Ask any small business owner about the biggest challenges they face on a daily basis, and most will have something to say about employment laws.  It&#8217;s not that they don&#8217;t want to comply with their legal obligations, they say; it&#8217;s that there are so MANY laws with which to comply, and it&#8217;s just confusing, time-consuming, and expensive to follow all these laws, so it&#8217;s just easier to ignore the laws and hope nobody complains.</p>
<p>Fortunately, the government recognizes that many employment laws are difficult for small businesses, so many of the more burdensome laws specifically exempt small businesses by stating the law only applies to businesses with more than a certain number of employees.  Unfortunately, Congress is involved, so every law specifies a different threshold for business size.</p>
<p>Some provisions of the Americans with Disabilities Act applies to employers with 15 or more employees, as do some provisions of the Civil Rights Act of 1964.  The Age Discrimination in Employment Act generally applies to employers with 20 or more employees, as does the Consolidated Omnibus Budget Reconciliation Act (&#8220;COBRA&#8221;); the Family and Medical Leave Act (&#8220;FMLA&#8221;), 50 or more employees.</p>
<p>Throw in state law, and things get even more confusing.  Maternity leave would be covered under the FMLA, with its 50-employee threshold; but it&#8217;s also addressed by the Massachusetts Maternity Leave Law, which applies to companies with at least six employees.  And the Massachusetts Health Care Reform Law employer mandate applies to companies with at least 11 employees.</p>
<p>Taking the Ostrich approach of ignoring the laws, and hoping they go away, isn&#8217;t a very good idea.  As your company grows, sit down with your lawyer and make sure you really understand which employment laws apply to your company&#8211;and which don&#8217;t.  Because, as expensive as it can be to follow these laws&#8211;it&#8217;s much more expensive to get caught violating them.</p>
]]></content:encoded>
			<wfw:commentRss>http://contractgc.com/2010/11/16/employment-law-for-small-businesses-confusing-yet-incomprehensible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Labor&#8217;s 2010 Regulatory Agenda:  This Isn&#8217;t Your Bush Administration&#8217;s DOL</title>
		<link>http://contractgc.com/2010/02/01/dols-2010-regulatory-agenda-this-isnt-your-bush-administrations-dol/</link>
		<comments>http://contractgc.com/2010/02/01/dols-2010-regulatory-agenda-this-isnt-your-bush-administrations-dol/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:51:21 +0000</pubDate>
		<dc:creator>bcolsonesq</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[The Government]]></category>

		<guid isPermaLink="false">http://contractgc.com/?p=57</guid>
		<description><![CDATA[This article summarizes the Department of Labor&#8217;s priorities for 2010, broken down by department.  Generally it appears the DOL plans to be a more active voice on behalf of employees and unions.
Of particular interest to small business owners will be the renewed focus on transparency in and enforcement of wage and hour and overtime rules [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://employmentlawpost.com/hrnews/2010/01/28/dols-agenda-focuses-on-safety-and-wages/" target="_blank">This article</a> summarizes the Department of Labor&#8217;s priorities for 2010, broken down by department.  Generally it appears the DOL plans to be a more active voice on behalf of employees and unions.</p>
<p>Of particular interest to small business owners will be the renewed focus on transparency in and enforcement of wage and hour and overtime rules and regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://contractgc.com/2010/02/01/dols-2010-regulatory-agenda-this-isnt-your-bush-administrations-dol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Or have the floodgates already opened?</title>
		<link>http://contractgc.com/2010/01/18/or-have-the-floodgates-already-opened/</link>
		<comments>http://contractgc.com/2010/01/18/or-have-the-floodgates-already-opened/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:24:25 +0000</pubDate>
		<dc:creator>bcolsonesq</dc:creator>
				<category><![CDATA[All About the Money]]></category>
		<category><![CDATA[The Government]]></category>

		<guid isPermaLink="false">http://contractgc.com/?p=44</guid>
		<description><![CDATA[SBA-guaranteed lending was significantly higher in the last quarter of 2009 when compared to the last quarter of 2008.  As reported by the L.A. Times:
&#8220;A total of $3.8 billion in 12,393 SBA-backed loans was distributed throughout the U.S. from Oct. 1 to Dec. 31 of last year, up from $1.9 billion by way of 9,070 [...]]]></description>
			<content:encoded><![CDATA[<p>SBA-guaranteed lending <a href="http://www.latimes.com/business/la-fi-sba16-2010jan16,0,7202951.story" target="_blank">was significantly higher</a> in the last quarter of 2009 when compared to the last quarter of 2008.  As reported by the L.A. Times:</p>
<p style="padding-left: 30px;">&#8220;A total of $3.8 billion in 12,393 SBA-backed loans was distributed throughout the U.S. from Oct. 1 to Dec. 31 of last year, up from $1.9 billion by way of 9,070 loans a year earlier&#8230;&#8221;</p>
<p>This could mean good things for startup companies seeking capitalization assistance in 2010; or it could mean nothing more than that the last quarter of 2008 was catastrophically bad across any number of metrics, including small business lending.  So, it could mean something, or nothing.  Not particularly helpful, I&#8217;m afraid.</p>
]]></content:encoded>
			<wfw:commentRss>http://contractgc.com/2010/01/18/or-have-the-floodgates-already-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 11.724 seconds -->

